MEMBERS
’*’ Next to Years Service Denotes Break in Service
Name | Month/Year Joined | |
Alf, Jessica | 10/2010 | |
Andrzejewski, Richard | 03/1971 | |
Cartenuto, Joseph | 05/1959 | |
Chapp, Jonathan | 09/2017* | |
Coons, Matthew | 01/2012 | |
Crone, David | 03/2000 | |
Dombrowski, Dennis | 02/2008 | |
Dombrowski, Robert | 07/2020 | |
Ehnes, Joseph | 04/2004 | |
Farnsworth, Chris | 09/2007 | |
Farnsworth, Katie | 01/2011 | |
Fears, Leonard | 07/2020 | |
Giammarise, Rocco | 09/2018 | |
Hageman, Matt | 07/2018 | |
Higgins, Robert | 07/1975 | |
Hill, James | 04/2004 | |
Kazmierczak, Mike | 12/2012 | |
Kempa, Michael | 04/1981 | |
Keuck, Donald | 11/2005 | |
Kishbaugh, Ken | 06/2001 | |
Klosko, Thomas | 02/1972 | |
Kubisty, Matt | 11/2019 | |
Leonarczyk, Janine | 05/2019 | |
Mazurowski, Mike | 07/1977 | |
Menard, Lawrence | 04/1981 | |
Myers, Michael | 10/2010 | |
Naab, Jeff | 08/2014 | |
Nader, Robert | 07/1975 | |
Nowak, Richard | 05/1983 | |
Osheehan, Barb | 09/2019 | |
Pajak, Stephen | 09/1966 | |
Pajak, Thomas | 08/1973 | |
Panczak, Jonathan | 09/2017 | |
Panczak, Kelly | 09/2017 | |
Pawlak, Jason | 07/2011 | |
Pawlowski, Daniel | 07/1977 | |
Prior, Melissa | 09/2019 | |
Ralicki, Ronald | 05/1959 | |
Schnurstein, Charles | 02/1989 | |
Sprada, Gerald | 05/1987 | |
Sprada, Lisa | 11/2008 | |
Sprada, Robert N | 08/1973 | |
Sprada, Robert J | 07/1987 | |
Styn, Victor | 04/1981 | |
Szumigala, Donald | 02/1999 | |
Wiess, Kevin | 05/1983 | |
Wojtaszczyk, Jason | 10/1998 | |
Zaccagnino, Ben | 10/2016 | |
Zanghi, Chelsie | 04/2015 |
8,336 total views, 4 views today