OUR MEMBERS
*’ Next to Years Service Denotes Break in Service
Name | Month/Year Joined | |
Alf, Jessica | 10/2010 | |
Allen, Steve | 03/2021 | |
Andrzejewski, Richard | 03/1971 | |
Bashaw, Joseph | 10/1987* | |
Burczynski, Ted | 01/2022 | |
Cartenuto, Joseph | 05/1959 | |
Chapp, Jonathan | 03/1999* | |
Crone, David | 03/2000 | |
Dombrowski, Dennis | 02/2008 | |
Dombrowski, Robert | 07/2020 | |
Ehnes, Joseph | 04/2004 | |
Farnsworth, Chris | 09/2007 | |
Farnsworth, Katie | 09/2007* | |
Higgins, Robert | 07/1975 | |
Hill, James | 04/2004 | |
Kempa, Michael | 04/1981 | |
Keuck, Donald | 11/2005 | |
Kishbaugh, Amanda | 07/2021 | |
Kishbaugh, Ken | 06/2001 | |
Klosko, Thomas | 02/1972 | |
Kruczynski, Matthew | 01/2022 | |
Kubisty, Matt | 11/2019 | |
Leonarczyk, Janine | 05/2019 | |
Mazurowski, Mike | 07/1977 | |
Menard, Lawrence | 04/1981 | |
Myers, Michael | 10/2010 | |
Naab, Jeff | 08/2014 | |
Nader, Robert | 07/1975 | |
Nowak, Richard | 05/1983 | |
O’Sheehan, Barb | 09/2019 | |
Pajak, Colin | 11/2022 | |
Pajak, Nathan | 09/2022 | |
Pajak, Stephen | 09/1966 | |
Pajak, Thomas | 08/1973 | |
Pawlowski, Daniel | 07/1977 | |
Prior, Melissa | 09/2019 | |
Schnurstein, Charles | 02/1989 | |
Sprada, Gerald | 05/1987 | |
Sprada, Lisa | 11/2008 | |
Sprada, Robert J | 07/1987 | |
Sprada, Robert N | 08/1973 | |
Styn, Victor | 04/1981 | |
Szumigala, Donald | 02/1999 | |
Tasca, David | 09/2022 | |
Vohwinkel, Justin | 09/2022 | |
Wiess, Kevin | 05/1983 | |
Windover, Chelsie | 04/2015 | |
Wojtaszczyk, Jason | 10/1998 | |
Zaccagnino, Ben | 11/2016 | |
Join
Now