Doyle
Fire Company #1
Home Officers Members Trucks History Training Links
| ICS Training |
2008 Drills |
|||||
| ICS 100 | May 7 | Fund Drive | ||||
| NIMS 700 | May 14 | Driver Training | ||||
| ICS 200 | May 21 | Driver Training | ||||
| May 28 |
Driver Training |
|||||
|
Target Safety |
||||||
| Jun 4 | Defib Recerts / Drv Trng, Hydr Hookups | |||||
| Jun 11 | Inspection Cleanup | |||||
|
County Training Forms |
Jun 18 | Inspection Cleanup | ||||
| Training Application | Jun 25 | Inspection / Welcome to Summer | ||||
| Videos | Jul 2 | The Basics Part 1 | ||||
| Car Lift | Jul 9 |
Vern Callahan Baseball at Church |
||||
| Ladder Fall | Jul 16 | Ground Ladders | ||||
| Jul 23 | Aerial Ladders | |||||
| Miscellaneous | July 30 | Incident Rehab | ||||
| NYS Firefighter Tax Credit Form |
Baseball Sched
| Date | Opponent | Location | Win | Loss |
| 05/08/08 | Union | Dingens Park | X | |
| 05/15/08 | U-Crest | Dingens Park | X | |
| 05/22/08 | Southline | Southline | X | |
| 05/29/08 | Cleve Hill | Knob Hill Park | X | |
| 06/05/08 | Bellevue B | Police Station | ||
| 06/12/08 | BYE | BYE | ||
| 06/17/08 | East Seneca | Dingens Park | ||
| 06/26/08 | Winchester | Dingens Park | ||
| 07/01/08 | Sloan | Griffith Park | ||
| 07/08/08 | Forks | Dingens Park | ||
| 07/10/08 | Bellevue A | Police Station | ||
| 07/17/08 | Rescue | Town Park | ||
| 07/22/08 | Depew | ? | ||
| 07/24/08 | Pine Hill | Town Park | ||
| 07/31/08 | Hy-View | Hy-View |
Fire Company Email
Past Drill Topics 2008
| First Quarter 2008 | ||||||
| Jan 2 | No Topic | Mar 5 | Defib Recerts | |||
| Jan 9 | Water Supplies / Hoselines | Mar 12 | Water Rescue Rope Systems | |||
| Jan 16 | Initial Response, Misc | Mar 19 | Easter Drill | |||
| Jan 23 | Initial Response, Fires | Mar 26 |
CPR |
|||
| Jan 30 | Safety Officer Operations | Mar 29 |
CPR- (Sat Challenges/Recert) |
|||
| Feb 6 | Bldg Construction, Forcible Entry, Vent | Apr 2 | CPR | |||
| Feb 13 | EMS- PCR & Initial Assessment | Apr 9 | CPR | |||
| Feb 20 | Structure Collapse, Technical Rescue | Apr 16 | Physicals | |||
| Feb 27 | Ropes & Knots, Rescue Systems | Apr 23 | Bombs and Explosives | |||
| Apr 30 | Hybrid Vehicles, Airbags & Stabilization | |||||
| 2nd Quarter | ||||||
| May 7 | Fund Drive | Jul 2 | The Basics Part 1 | |||
| May 14 | Driver Training | Jul 9 |
Vern Callahan Baseball at Church |
|||
| May 21 | Driver Training | Jul 16 | Ground Ladders | |||
| May 28 |
Driver Training |
Jul 23 | Aerial Ladders | |||
| July 30 | Incident Rehab | |||||
| Jun 4 | Defib Recerts / Drv Trng, Hydr Hookups | Aug 6 | ||||
| Jun 11 | Inspection Cleanup | Aug 13 | ||||
| Jun 18 | Inspection Cleanup | Aug 20 | Thermal Imaging | |||
| Jun 25 | Inspection / Welcome to Summer | Aug 27 | Forcible Entry | |||