
Members
= Certified EMT- B, D, I, CC or P
= Defibrillator Certified
= First Aid Card/CPR
= NFPA Firefighter I Certified
= NFPA Firefighter II Certified
’*’ Next to Years Service Denotes Break in Service
Doyle Members
| Years Serving | EMT | Defib | FA | NFPA FF1 | NFPA FF2 | |||
| Andrzejewski, Richard | 39 | |||||||
| Bakowski, Albert | 9 * | ![]() | ||||||
| Bakowski, Barbara | 10 * | ![]() | ![]() | |||||
| Bogdan, Leo | 70 | |||||||
| Carlucci, Ken | 16 | ![]() | ||||||
| Cartenuto, Joseph | 51 | |||||||
| Cieply, John | 48 | |||||||
| Cipressi, George | 51 | |||||||
| Crone, David | 10 | ![]() | ![]() | |||||
| Darmstedter, Arthur | 41 | |||||||
| Depczynski, William | 7 | ![]() | ![]() | |||||
| Dombrowski, Dennis | 2 | ![]() | ![]() | |||||
| Ehnes, Joseph | 6 | ![]() | ![]() | |||||
| Farnsworth, Chris | 2 | ![]() | ![]() | |||||
| Gruszka, Len | 48 | |||||||
| Higgins, Robert | 34 | |||||||
| Hill, Kenneth | 1 | |||||||
| Hill, James | 6 | ![]() | ![]() | |||||
| Hoerner, Scott | 2 | ![]() | ![]() | |||||
| Janis, Eugene | 43 | |||||||
| Kapsiak, Matt | < 1 | |||||||
| Kempa, Michael | 29 | |||||||
| Keuck, Donald | 5 | ![]() | ![]() | |||||
| Kishbaugh, Ken | 8 | ![]() | ![]() | |||||
| Klosko, John | 59 | |||||||
| Klosko, Thomas | 38 | |||||||
| Kosobucki, Edmund | 56 | |||||||
| Kowalski, Robert | 14 | ![]() | ![]() | |||||
| Marinelli, Colton | 1 | ![]() | ![]() | |||||
| Mazurowski, Mike | 32 * | ![]() | ![]() | |||||
| Menard, Lawrence | 29 | |||||||
| Mruk, Jerome | 51 | |||||||
| Nader, Robert | 34 | |||||||
| Nowak, Richard | 27 | ![]() | ![]() | |||||
| Pajak, Steve | 43 | |||||||
| Pajak, Thomas | 36 | |||||||
| Pawlowski, Daniel | 32 | |||||||
| Piontek, Richard | 43 | |||||||
| Piotrowski, Frank | 48 | |||||||
| Przepiora, Henry Jr. | 36 | |||||||
| Przepiora, Tim | 20 | |||||||
| Ralicki, Richard | 59 | |||||||
| Ralicki, Ron | 51 * | |||||||
| Sampman, Samuel | 1 | |||||||
| Sas, Brian | 1 | ![]() | ![]() | |||||
| Schnurstein, Charles | 21 | ![]() | ![]() | |||||
| Shonitsky, Andrew | 1 | |||||||
| Siwinski, Len | 40 | |||||||
| Spear, Bob | 7 | ![]() | ![]() | |||||
| Sprada, Jerry | 23 * | ![]() | ||||||
| Sprada, Lisa | 1 | ![]() | ![]() | |||||
| Sprada, Robert N | 36 | |||||||
| Sprada, Robert J | 22 | |||||||
| Styn, Victor | 29 | ![]() | ![]() | |||||
| Szumigala, Donald | 11 | ![]() | ![]() | ![]() | ||||
| Szumigala, Rachael | 4 | ![]() | ![]() | |||||
| Wiess, Kevin | 27 | |||||||
| Wnek, Alfred Sr. | 58 | |||||||
| Wojtaszczyk, Jason | 11 | ![]() | ![]() | |||||
| Wozniak, James | 10 | ![]() | ![]() | |||||
| Zamorek, Andrew | 1 | |||||||
| Zamorek, David | 6 | ![]() | ![]() |
©2010 Doyle Hose Company No. 1. All rights reserved.
2199 William Street
Cheektowaga, NY 14206
716-896-4399


